meinestadt.de
Free website and domain report on meinestadt.de
Last Updated: 10th May, 2020 Update Now
Overview
Snoop Summary for meinestadt.de
This is a free and comprehensive report about meinestadt.de. Meinestadt.de is expected to earn an estimated $518 USD per day from advertising revenue. The sale of meinestadt.de would possibly be worth $377,944 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Meinestadt.de is insanely popular with an estimated 122,424 daily unique visitors. This report was last updated 10th May, 2020.
About meinestadt.de
Site Preview: | |
Title: | Meine Stadt im Internet |
Description: | Ausführliche Informationen zu praktisch allen deutschen Städten und größeren Gemeinden. |
Keywords and Tags: | deutsch, meine stadt ausbildung, meine stadt düsseldorf jobs, meine stadt grafenwöhr, meine stadt münchen immobilien, meine stadt stellenangebote |
Related Terms: | gemeinden, praktisch |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score
3/5 (Great!)
Valuation
$377,944 USD
Note: All valuation figures are estimates.
Popularity
Very High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 10,393 |
Alexa Reach: | 0.0070% |
SEMrush Rank (US): | 54,966 |
SEMrush Authority Score: | 68 |
Moz Domain Authority: | |
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
Germany | 412 |
Russian Federation | 44,596 |
Turkey | 54,657 |
United States | 37,588 |
Organic vs Paid (Google Ads)
Organic | Paid | |
---|---|---|
Keywords: | 82,815 | 0 |
Traffic: | 37,743 | 0 |
Cost: | $130 USD | $0 USD |
Traffic
Visitors
Daily Visitors: | 122,424 |
Monthly Visitors: | 3,726,201 |
Yearly Visitors: | 44,684,760 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
Germany | Daily: 105,285 Monthly: 3,204,533 Yearly: 38,428,894 | 86% |
Other | Daily: 9,182 Monthly: 279,465 Yearly: 3,351,357 | 7.5% |
Russian Federation | Daily: 1,224 Monthly: 37,262 Yearly: 446,848 | 1% |
Turkey | Daily: 612 Monthly: 18,631 Yearly: 223,424 | 0.5% |
United States | Daily: 6,244 Monthly: 190,036 Yearly: 2,278,923 | 5.1% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $518 USD |
Monthly Revenue: | $15,758 USD |
Yearly Revenue: | $188,967 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
Germany | Daily: $348 USD Monthly: $10,593 USD Yearly: $127,027 USD | 67.2% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Russian Federation | Daily: $0 USD Monthly: $8 USD Yearly: $101 USD | 0.1% |
Turkey | Daily: $0 USD Monthly: $8 USD Yearly: $101 USD | 0.1% |
United States | Daily: $169 USD Monthly: $5,148 USD Yearly: $61,738 USD | 32.7% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Backlinks: | 8,286,014 |
Referring Domains: | 15,989 |
Referring IPs: | 10,923 |
Meinestadt.de has 8,286,014 backlinks according to SEMrush. 97% of these backlinks are "dofollow" (follow) links which allow the flow of link equity to pass through, which may improve meinestadt.de's search engine rankings. Other links are treated as 'hints' by search engines and may also pass link equity, depending on what search engines decide in each case.
99% of meinestadt.de's backlinks are text and image links, which are ideal for SEO. Other backlink types may be unrecognized or ignored by search engines.
Top New Follow Links
1
Source: https://www.flottentermine.de/
Target: https://jobs.meinestadt.de/deutschland/premium?ecid=affiliate.b2c.jobworld.paid.push.jobs.nn.196.nn.&id=5044101&ref=196&tmp=5044101
2
Source: https://test.fwg-gross-bieberau.de/in-eigener-sache/
Target: https://home.meinestadt.de/gross-bieberau
3
Source: https://www.alleskralle.com/
Target: https://jobs.meinestadt.de/deutschland/premium?ecid=affiliate.b2c.alleskralle.paid.push.jobs.nn.199.nn.&id=5075692&ref=199&tmp=5075692
4
Source: https://www.alleskralle.com/
Target: https://jobs.meinestadt.de/deutschland/premium?ecid=affiliate.b2c.alleskralle.paid.push.jobs.nn.199.nn.&id=5061439&ref=199&tmp=5061439
5
Source: https://www.alleskralle.com/
Target: https://jobs.meinestadt.de/deutschland/premium?ecid=affiliate.b2c.alleskralle.paid.push.jobs.nn.199.nn.&id=5147722&ref=199&tmp=5147722
Top Ranking Keywords (US)
1
Keyword: meine stadt grafenwöhr
Ranked Page: https://home.meinestadt.de/grafenwoehr
2
Keyword: meine stadt ausbildung
Ranked Page: https://www.meinestadt.de/deutschland/lehrstellen
3
Keyword: meine stadt düsseldorf jobs
Ranked Page: https://jobs.meinestadt.de/duesseldorf
4
Keyword: meine stadt stellenangebote
Ranked Page: https://jobs.meinestadt.de/
5
Keyword: meine stadt münchen immobilien
Ranked Page: https://www.meinestadt.de/muenchen/immobilien
Domain Analysis
Value | Length | |
---|---|---|
Domain: | meinestadt.de | 13 |
Domain Name: | meinestadt | 10 |
Extension (TLD): | de | 2 |
Page Speed Analysis
Average Load Time: | 1.68 seconds |
Load Time Comparison: | Faster than 52% of sites |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | 62.138.237.66 |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Issued To: | stepstone.de |
Issued By: | DigiCert SHA2 Secure Server CA |
Valid From: | 12th March, 2020 |
Valid To: | 11th June, 2021 |
Subject: | CN = stepstone.de O = StepStone GmbH L = Berlin S = DE |
Hash: | 41169c0f |
Issuer: | CN = DigiCert SHA2 Secure Server CA O = DigiCert Inc S = US |
Version: | 2 |
Serial Number: | 12525081126214357843228305016587109840 |
Serial Number (Hex): | 096C3E2D5CF25BB6B6F4ECBAA78945D0 |
Valid From: | 12th March, 2024 |
Valid To: | 11th June, 2024 |
Signature Algorithm (Short Name): | RSA-SHA256 |
Signature Algorithm (Long Name): | sha256WithRSAEncryption |
Authority Key Identifier: | keyid:0F:80:61:1C:82:31:61:D5:2F:28:E7:8D:46:38:B4:2C:E1:C6:D9:E2 |
Extended Key Usage: | TLS Web Server Authentication, TLS Web Client Authentication |
CRL Distribution Points: | Full Name: URI:http://crl3.digicert.com/ssca-sha2-g6.crl Full Name: URI:http://crl4.digicert.com/ssca-sha2-g6.crl |
Certificate Policies: | Policy: 2.16.840.1.114412.1.1 CPS: https://www.digicert.com/CPS Policy: 2.23.140.1.2.2 |
Authority Information Access: | OCSP - URI:http://ocsp.digicert.com CA Issuers - URI:http://cacerts.digicert.com/DigiCertSHA2SecureServerCA.crt |
SCT List: | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : F6:5C:94:2F:D1:77:30:22:14:54:18:08:30:94:56:8E: E3:4D:13:19:33:BF:DF:0C:2F:20:0B:CC:4E:F1:64:E3 Timestamp : Mar 12 08:49:16.819 2020 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:21:00:B7:52:A3:01:65:AF:9D:B3:96:14:7C: EB:A3:13:BF:D0:45:B0:9C:B0:7C:79:AD:22:DD:47:D4: 82:18:33:7C:CF:02:20:01:F4:A0:AF:90:20:EF:1B:4C: 9F:F2:2A:1B:1D:B2:6A:E8:1D:95:81:93:47:E2:B4:D5: 5F:6D:69:82:55:2B:41 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 5C:DC:43:92:FE:E6:AB:45:44:B1:5E:9A:D4:56:E6:10: 37:FB:D5:FA:47:DC:A1:73:94:B2:5E:E6:F6:C7:0E:CA Timestamp : Mar 12 08:49:16.895 2020 GMT Extensions: none Signature : ecdsa-with-SHA256 30:44:02:20:43:8B:A1:05:ED:C8:FD:55:78:E7:83:C9: D5:9E:3A:A4:77:E6:13:73:7E:A7:57:01:8F:1C:C1:42: 31:7E:61:EE:02:20:43:CC:29:C4:A7:CE:F4:6C:42:26: 08:D4:69:7C:47:E6:27:40:A9:E6:01:24:F9:EB:F8:E9: D3:6D:42:11:B4:EE |
Key Usage: | Digital Signature, Key Encipherment |
Basic Constraints: | CA:FALSE |
Subject Alternative Name: | DNS:*.admincompta.fr DNS:*.careerjunction.co.za DNS:*.careerjunction.mobi DNS:*.cj.co.za DNS:*.gc.stepstone.com DNS:*.ictjob.be DNS:*.ictjob.lu DNS:*.jobtech.fr DNS:*.marketvente.fr DNS:*.meinestadt.de DNS:*.pnet.co.za DNS:*.sourcea.fr DNS:*.staging.ictjob.be DNS:*.staging.ictjob.lu DNS:*.stepstone.at DNS:*.stepstone.be DNS:*.stepstone.com DNS:*.stepstone.de DNS:*.stepstone.fr DNS:*.stepstone.nl DNS:*.stepstone.pl DNS:*.studydrive.net DNS:*.the-network.com DNS:*.uat.careerjunction.co.za DNS:*.unijobs.at DNS:api.jobmagnet.com DNS:api.jobmagnt.com DNS:api.turijobs.com DNS:blog.turijobs.com DNS:content.tecoloco.com DNS:e.milkround.com DNS:e.workray.com DNS:email.jobmagnet.com DNS:generator.bewerbung.de DNS:hotelcareer.de DNS:ictjob.be DNS:ictjob.lu DNS:jobmagnet.co.uk DNS:jobmagnet.com DNS:jobmagnt.co.uk DNS:jobmagnt.com DNS:jobs.bremen.de DNS:jobs.jobwohnen.at DNS:multiposting.stepstone.com DNS:pre.turijobs.com DNS:pre.turijobs.com.mx DNS:pre.turijobs.pt DNS:talentfortourism.com DNS:thexecutivesearch.com DNS:turijobs.com DNS:turijobs.com.br DNS:turijobs.com.mx DNS:turijobs.pt DNS:uat.jobmagnet.com DNS:user.recruiter.ictjob.be DNS:user.recruiter.ictjob.lu DNS:www.aerzte-pflege-jobs.stepstone.de DNS:www.arbeiten.de DNS:www.berufsstart.stepstone.de DNS:www.bewerbung.de DNS:www.essen-jobs.com DNS:www.finanzen-jobs.stepstone.at DNS:www.finanzen-jobs.stepstone.de DNS:www.gastronomie-handwerk-jobs.stepstone.at DNS:www.hotelcareer.de DNS:www.hotelcareer.nl DNS:www.iciformation.fr DNS:www.ingenieur-jobs.stepstone.at DNS:www.ingenieur.stepstone.de DNS:www.it-jobs.stepstone.at DNS:www.it-jobs.stepstone.de DNS:www.jobingenieur.com DNS:www.jobmagnet.co.uk DNS:www.jobmagnet.com DNS:www.jobmagnt.co.uk DNS:www.jobmagnt.com DNS:www.jobs4horeca.be DNS:www.jobtopus.de DNS:www.jobwohnen.at DNS:www.management-jobs.stepstone.de DNS:www.personalwesen-jobs.stepstone.de DNS:www.pharma-biotechnologie-jobs.stepstone.de DNS:www.pharma-medizin-jobs.stepstone.at DNS:www.rethink-blog.de DNS:www.sales-marketing-jobs.stepstone.at DNS:www.sales-marketing-jobs.stepstone.de DNS:www.stepstone.ch DNS:www.stepstone.lu DNS:www.steuerberatung-recht-jobs.stepstone.at DNS:www.talentfortourism.com DNS:www.talenthero.de DNS:www.technicien.com DNS:www.thexecutivesearch.com DNS:www.thprofessionalsearch.com DNS:www.turijobs.com DNS:www.turijobs.com.br DNS:www.turijobs.com.mx DNS:www.turijobs.it DNS:www.turijobs.pt DNS:stepstone.de |
Technical
DNS Lookup
A Records
Host | IP Address | Class | TTL |
---|---|---|---|
meinestadt.de. | 62.138.237.66 | IN | 3599 |
NS Records
Host | Nameserver | Class | TTL |
---|---|---|---|
meinestadt.de. | ns-1365.awsdns-42.org. | IN | 21599 |
meinestadt.de. | ns-1638.awsdns-12.co.uk. | IN | 21599 |
meinestadt.de. | ns-242.awsdns-30.com. | IN | 21599 |
meinestadt.de. | ns-586.awsdns-09.net. | IN | 21599 |
MX Records
Priority | Host | Server | Class | TTL |
---|---|---|---|---|
1 | meinestadt.de. | aspmx.l.google.com. | IN | 3599 |
10 | meinestadt.de. | alt3.aspmx.l.google.com. | IN | 3599 |
10 | meinestadt.de. | alt4.aspmx.l.google.com. | IN | 3599 |
5 | meinestadt.de. | alt1.aspmx.l.google.com. | IN | 3599 |
5 | meinestadt.de. | alt2.aspmx.l.google.com. | IN | 3599 |
SOA Records
Domain Name | Primary NS | Responsible Email | TTL |
---|---|---|---|
meinestadt.de. | ns-586.awsdns-09.net. | awsdns-hostmaster.amazon.com. | 899 |
TXT Records
Host | Value | Class | TTL |
---|---|---|---|
meinestadt.de. | MS=ms95226394 | IN | 3599 |
meinestadt.de. | facebook-domain-verification=8f0ooz8i4606wdiha2909kf54x2r7x | IN | 3599 |
meinestadt.de. | google-site-verification=Kq7QlbMDnSVIKJmGaO_SCrAyHS4GyreVSzIKmH2a09s | IN | 3599 |
meinestadt.de. | google-site-verification=Tf2VM70e22tpcP0EVex1SOCslFKHEm_wUS3RT-lY4Uc | IN | 3599 |
meinestadt.de. | google-site-verification=tZlSgmwjljUwgh_wr0eaCzfLoik8J0TthJQV3ac_Tzk | IN | 3599 |
meinestadt.de. | v=spf1 | IN | 3599 |
HTTP Response Headers
HTTP-Code: | HTTP/1.1 200 OK |
Cache-Control: | no-store |
Expires: | 1st January, 1970 |
Content-Type: | text/html;charset=UTF-8 |
Date: | 10th May, 2020 |
Server-Timing: | intid;desc=396d866c04d98f39 |
X-Content-Type-Options: | nosniff |
X-XSS-Protection: | 1; mode=block |
Referrer-Policy: | origin-when-cross-origin |
Feature-Policy: | fullscreen 'none'; camera 'none'; payment 'none'; vr 'none'; autoplay 'none'; speaker 'self'; geolocation 'self'; unsized-media adfarm1.adition.com |
Connection: | keep-alive |
Set-Cookie: | * |
Whois Lookup
Created: | |
Changed: | |
Expires: | |
Status: |
Nameservers: | ns-1365.awsdns-42.org ns-1638.awsdns-12.co.uk ns-242.awsdns-30.com ns-586.awsdns-09.net |
Full Whois: | % Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: meinestadt.de Nserver: ns-1365.awsdns-42.org Nserver: ns-1638.awsdns-12.co.uk Nserver: ns-242.awsdns-30.com Nserver: ns-586.awsdns-09.net Status: connect Changed: 2019-08-26T16:13:43+02:00 |
Nameservers
Name | IP Address |
---|---|
ns-1365.awsdns-42.org | 205.251.197.85 |
ns-1638.awsdns-12.co.uk | 205.251.198.102 |
ns-242.awsdns-30.com | 205.251.192.242 |
ns-586.awsdns-09.net | 205.251.194.74 |
Related
Subdomains
Domain | Subdomain |
---|---|
branchenbuch | |
home | |
jobs | |
kleinanzeigen | |
veranstaltungen |
Similar Sites
Domain | Valuation | Snoop Score |
---|---|---|
$855 USD | 1/5 | |
$14,598 USD | 3/5 | |
$8,869 USD | 2/5 | |
$15,611,408 USD | 4/5 | |
0/5 |
Organic Search (US) Competitors
Backlink Competitors
Sites with the same domain name
Sites hosted on the same IP address
Domain | Valuation | Snoop Score |
---|---|---|
0/5 | ||
0/5 |
Love W3 Snoop?